"Rock"	"East__AMG_"	"North__AMG_"	"Description"	"Au"	"Cu"	"Zn"	"As"	"Fe"	"Ni"	"Pb"	"Ba"	"Co"	"Ag"	"P"	"Ca"	"Au__Cu__Pb__Zn"	"Au__Cu__Zn__As"
6140700	239110	5559860	""	13	10	7	25	12100	11	-50	55	-5	-5	-30	50	"13, 10, -50, "	"13, 10, 7, 2"
6140701	239110	5559860	""	31	25	44	49	12400	-10	-50	58	-5	-5	-30	100	"31, 25, -50, 4"	"31, 25, 44, 4"
6140702	239110	5559860	""	53	62	31	183	60700	11	50	83	-5	-5	400	200	"53, 62, 50, 3"	"53, 62, 31, 18"
6140703	238420	5559570	""	-1	16	79	36	54300	-10	20	535	-5	-5	350	600	"-1, 16, 20, 7"	"-1, 16, 79, 3"
6140704	238370	5559660	""	2	22	91	36	56800	22	-50	826	8	-5	250	400	"2, 22, -50, 9"	"2, 22, 91, 3"
7040705	242360	5568190	""	-1	11	58	25	32600	-10	25	224	-5	-5	350	1400	"-1, 11, 25, 5"	"-1, 11, 58, 2"
7040706	244500	5587700	"Festone subcro"	-1	15	34	142	490400	-10	20	225	-5	-5	4750	250	"-1, 15, 20, 3"	"-1, 15, 34, 14"
6140707	232300	5582850	"wed biotite-rich granite with minor q vn"	-1	15	54	29	31000	-10	30	486	-5	-5	700	12000	"-1, 15, 30, 5"	"-1, 15, 54, 2"
6140708	238200	5578640	"wed micaceous sds & slts"	-1	-5	17	11	19900	-10	-50	735	-5	-5	50	350	"-1, -5, -50, 1"	"-1, -5, 17, 1"
6140709	242640	5577950	""	-1	-5	29	-10	23700	-10	-50	377	-5	-5	200	800	"-1, -5, -50, 2"	"-1, -5, 29, -1"
7540710	234880	5593100	"wed gy-gn fg rock (sltst??) - 1m wide zone in msv granit"	1	150	268	108	67600	195	-50	273	62	-5	3100	7800	"1, 150, -50, 26"	"1, 150, 268, 10"
7540711	234882	5593100	"musc-rich granite, trace pyrit"	-1	13	46	29	16100	-10	40	344	-5	-5	600	2050	"-1, 13, 40, 4"	"-1, 13, 46, 2"
7540712	234500	5593100	"milky-gy q vns from q vn/shear? Zone in granit"	-1	-5	-5	-10	6600	-10	-50	21	-5	-5	-30	150	"-1, -5, -50, -"	"-1, -5, -5, -1"
7540713	234620	5593200	"biotite-musc granite, patchy chl alt"	-1	7	33	16	14400	-10	45	365	-5	-5	550	2000	"-1, 7, 45, 3"	"-1, 7, 33, 1"
7540714	241200	5593500	"hem Feston"	-1	113	54	166	408600	-10	45	133	-5	-5	2700	350	"-1, 113, 45, 5"	"-1, 113, 54, 16"
7540715	241250	5593500	"bk-gn smokey q, some bandin"	-1	-5	12	-10	11500	-10	-50	54	-5	-5	-30	200	"-1, -5, -50, 1"	"-1, -5, 12, -1"
7540716	241400	5593600	"muscovite schist with q vng, very we"	-1	-5	39	28	12800	-10	25	292	-5	-5	200	500	"-1, -5, 25, 3"	"-1, -5, 39, 2"
7540717	236640	5598700	"wed laterite with minor c"	-1	-5	27	39	99200	16	25	701	123	-5	200	172000	"-1, -5, 25, 2"	"-1, -5, 27, 3"
6140718	242090	5575200	"gy clvd sltst with minor FeOx stn"	-1	54	46	29	34500	10	25	531	-5	-5	200	1000	"-1, 54, 25, 4"	"-1, 54, 46, 2"
6140721	243120	5577290	"sid gy sds with bk spot"	-1	11	44	-10	28500	19	-50	700	6	-5	1350	3200	"-1, 11, -50, 4"	"-1, 11, 44, -1"
7040799	248470	5565910	"grey altered sst/dol, sil(m), mag(w), py(<0.5%"	-1	6	30	-10	11800	-10	-50	383	-5	-5	100	1150	"-1, 6, -50, 3"	"-1, 6, 30, -1"
7540800	238565	5560360	"pelitic schist, py & qtz-carb vnd locally (<0.5%"	-1	53	79	66	46800	26	25	428	12	-5	450	800	"-1, 53, 25, 7"	"-1, 53, 79, 6"
7540801	238540	5560360	"d grey pelitic schist, dsws py to 1% over 15m"	10	33	87	44	42900	29	-50	458	12	-5	350	900	"10, 33, -50, 8"	"10, 33, 87, 4"
7540802	238515	5560350	"weakly siliceous pelitic schist, carbonaceous interbeds and py vnd(tr"	2	10	34	35	16500	-10	-50	705	-5	-5	150	650	"2, 10, -50, 3"	"2, 10, 34, 3"
7540803	238490	5560345	"weakly siliceous pelitic schist with pyritic (to 1%+/-Aspy) zone"	29	21	45	83	29000	13	30	645	-5	-5	200	600	"29, 21, 30, 4"	"29, 21, 45, 8"
7540804	238465	5560340	"weakly siliceous pelitic schist, local dss py to 3"	49	11	34	186	22200	-10	30	680	-5	-5	150	650	"49, 11, 30, 3"	"49, 11, 34, 18"
7540805	238440	5560340	"d grey pelit"	6	8	23	23	14200	-10	-50	640	-5	-5	100	500	"6, 8, -50, 2"	"6, 8, 23, 2"
7540806	238415	5560345	"dgn weakly silicified pelite, dss and vnd py(tr"	9	17	47	39	24600	11	25	665	-5	-5	300	850	"9, 17, 25, 4"	"9, 17, 47, 3"
7540807	238390	5560345	"pelite and siliceous psammit"	15	17	34	34	20000	12	20	665	-5	-5	150	350	"15, 17, 20, 3"	"15, 17, 34, 3"
7540808	238365	5560345	"gn stained siliceous pelite, locally thin qtz veins, dss py(tr"	9	15	26	21	19000	11	-50	626	-5	-5	150	900	"9, 15, -50, 2"	"9, 15, 26, 2"
7540809	238340	5560348	"pelitic schist (locally brecciated), dss py(0.5%"	22	11	16	33	12100	-10	25	659	-5	-5	100	600	"22, 11, 25, 1"	"22, 11, 16, 3"
7540810	238315	5560348	"thin bedded pelit"	5	15	23	54	21400	-10	-50	661	-5	-5	200	250	"5, 15, -50, 2"	"5, 15, 23, 5"
7540811	238290	5560345	"siliceous meta-slst/s"	22	13	24	54	20000	-10	-50	483	-5	-5	150	400	"22, 13, -50, 2"	"22, 13, 24, 5"
7540812	238265	5560345	"meta-slst, dss py(2%"	45	14	37	114	16400	-10	45	345	-5	-5	100	150	"45, 14, 45, 3"	"45, 14, 37, 11"
7540813	238284	5560347	"crm/grey siliceous meta slst/pelite, py(tr"	4	33	20	30	13000	-10	-50	720	-5	-5	50	400	"4, 33, -50, 2"	"4, 33, 20, 3"
7540814	238279	5560347	"pyritic sst, ch(w"	8	233	168	48	41200	51	25	300	25	-5	150	2700	"8, 233, 25, 16"	"8, 233, 168, 4"
7540815	238380	5560345	"pelite, zone of dss and vnd py(2%), quartz veined(3%"	54	11	33	40	19800	10	-50	934	-5	-5	50	100	"54, 11, -50, 3"	"54, 11, 33, 4"
7040816	248100	5578260	"crm micaceous siliceous ss"	-1	-5	20	13	11000	-10	-50	478	6	-5	100	100	"-1, -5, -50, 2"	"-1, -5, 20, 1"
7040817	251460	5578410	"pyritic grey/bk clay(river bed"	-1	20	55	107	53500	-10	-50	295	-5	-5	450	450	"-1, 20, -50, 5"	"-1, 20, 55, 10"
7040818	248340	5574680	"lateritic ironston"	-1	-5	30	28	480100	-10	-50	47	-5	-5	5300	200	"-1, -5, -50, 3"	"-1, -5, 30, 2"
7040819	248220	5574720	"grey slst with bk sh interbeds, white carb veinlets(5%"	5	64	31	21	44200	-10	55	488	-5	-5	450	100	"5, 64, 55, 3"	"5, 64, 31, 2"
7040820	248030	5574660	"gn mg gabbro, py(to 6%), cpy(tr?), ser/ch(w"	-1	51	142	33	103700	43	-50	165	31	-5	1650	64600	"-1, 51, -50, 14"	"-1, 51, 142, 3"
7040821	248030	5574660	"silicified sst with ch and bk metallic(mag) fleck"	-1	5	30	30	24000	-10	-50	209	-5	-5	300	4800	"-1, 5, -50, 3"	"-1, 5, 30, 3"
7040822	248030	5574660	"bk/gn porphyritic syenite, fg mag abundant, py(tr"	4	181	163	27	104400	46	-50	281	32	-5	1750	63000	"4, 181, -50, 16"	"4, 181, 163, 2"
7040823	247840	5574590	"cg gabbro, py(0.5%), aspy(1%?), ch(w"	1	55	128	47	119900	60	-50	34	43	-5	250	66100	"1, 55, -50, 12"	"1, 55, 128, 4"
7040824	247500	5574560	"d gn/bk very cg mafic intrusion, py-aspy(tr"	-1	71	134	44	116100	48	-50	77	46	-5	350	72200	"-1, 71, -50, 13"	"-1, 71, 134, 4"
7040825	250930	5573930	"reddish fg sst and gy sls"	-1	29	34	21	45100	-10	30	928	-5	-5	300	350	"-1, 29, 30, 3"	"-1, 29, 34, 2"
7040826	247740	5574430	"msv mafic intrusion, py(tr), aspy(0.5%"	-1	77	135	32	114400	56	-50	79	48	-5	350	71600	"-1, 77, -50, 13"	"-1, 77, 135, 3"
7040827	248440	5565910	"silicified sst/dolomite, fine bk speck"	-1	-5	23	28	20800	-10	-50	476	-5	-5	150	1350	"-1, -5, -50, 2"	"-1, -5, 23, 2"
